Most Recent Ashtabula Homes For Sale
| View All Ashtabula Homes For Sale | ||
|
1825 Carterland Dr, Ashtabula, OH 44004 | $78,000 4 beds 1.5 baths |
|
3407 Lake Ave, Ashtabula, OH 44004 | $34,900 3 beds 1 bath |
|
1944 E 43rd St, Ashtabula, OH 44004 | $79,900 3 beds 1.5 baths |
Real Estate Resources |
Ashtabula Apartments
There are 75 apartments found in and near the Ashtabula area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings