Most Recent Ashtabula Homes For Sale
| View All Ashtabula Homes For Sale | ||
|
1723 E 32nd St, Ashtabula, OH 44004 | $89,900 2 beds, 1 bath |
|
927 Valley St, Ashtabula, OH 44004 | $23,500 3 beds, 1 bath |
|
5237 Lake Rd W #1126, Ashtabula, OH 44004 | $145,000 2 beds, 1 bath |
Real Estate Resources |
Ashtabula Apartments
There are 36 apartments found in and near the Ashtabula area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings